Historical Averages
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| MeanTemp (F) | 16 | 19 | 25 | 32 | 42 | 51 | 56 | 55 | 48 | 38 | 25 | 18 |
| Average Low (F) | 2 | 6 | 14 | 22 | 30 | 34 | 40 | 39 | 32 | 23 | 12 | 4 |
| Average High (F) | 26 | 32 | 38 | 47 | 58 | 70 | 75 | 74 | 66 | 53 | 35 | 26 |
| Record Low (F) | -21 | -32 | -16 | 4 | 14 | 19 | 28 | 22 | 14 | 1 | -13 | -22 |
| Record High (F) | 51 | 55 | 66 | 74 | 82 | 91 | 95 | 92 | 86 | 79 | 66 | 51 |
Precip. (Inches) | 1.64 | 1.64 | 1.84 | 2.14 | 1.81 | 1.31 | 2.24 | 1.51 | 1.64 | 1.53 | 1.57 | 1.57 |
* Data is provided by www.weather.com.